Cryptocurrency Prices
Disclaimer: Rates are variable, subject to change and returns are not guaranteed. Past performance is not indicative of future results.
Name | Price | Change (24h) | Min (24h) | Max (24h) | Volume (24h), USDT | |
|---|---|---|---|---|---|---|
NEAR/USDC | 2.4014 | -17.97% | 2.2914 | 2.9364 | 10.06M | |
SUI/USDC | 0.7923 | -3.57% | 0.7466 | 0.8426 | 6.21M | |
UNI/USDC | 2.6849 | -7.33% | 2.5667 | 2.8986 | 743.50K | |
SEI/USDC | 0.05374 | -13.98% | 0.05234 | 0.06278 | 613.99K | |
SKY/USDC | 0.06575 | -3.9% | 0.0645 | 0.06919 | 247.18K | |
USDC/USDT | 1.0007 | -0.02% | 1.0005 | 1.0012 | 11.19M | |
ETH/USDC | 1,775.4 | -3.28% | 1,716.88 | 1,848.75 | 18.88M | |
ATOM/USDC | 1.8446 | -1.68% | 1.7291 | 1.8883 | 267.10K | |
TRX/USDC | 0.330639 | -1.41% | 0.326039 | 0.335379 | 1.53M | |
AVAX/USDC | 7.7569 | -4.92% | 7.5185 | 8.1851 | 1.14M | |
OP/USDC | 0.1153 | -7.46% | 0.1042 | 0.126 | 194.85K | |
ARB/USDC | 0.0914 | -2.76% | 0.0855 | 0.0954 | 420.91K | |
LTC/USDC | 46.28 | -2.54% | 43.85 | 47.92 | 4.87M | |
DOT/USDC | 1.0655 | -4.09% | 1.0092 | 1.1232 | 1.32M | |
ADA/USDC | 0.1886 | -10.74% | 0.1869 | 0.2117 | 1.20M | |
HBAR/USDC | 0.085632 | -0.72% | 0.081303 | 0.087678 | 1.11M | |
XRP/USDC | 1.16754 | -4.61% | 1.13985 | 1.22779 | 23.84M | |
LINK/USDC | 8.0402 | -3.91% | 7.8025 | 8.4779 | 6.12M | |
AAVE/USDC | 72.4478 | -3.84% | 68.1369 | 75.8334 | 1.69M | |
BTC/USDC | 63,831.65 | -3.33% | 61,379.3 | 66,296.39 | 49.27M | |
XLM/USDC | 0.20673 | -6.6% | 0.19904 | 0.22262 | 689.25K | |
ETC/USDC | 7.4545 | -4.07% | 7.1724 | 7.8616 | 610.02K | |
APT/USDC | 0.7741 | -7.77% | 0.734 | 0.8402 | 257.46K | |
SOL/USDC | 69.53 | -4.98% | 66.66 | 74.02 | 19.43M | |
BCH/USDC | 246.75 | -0.14% | 230.02 | 252.71 | 3.99M | |
ENA/USDC | 0.0992 | -14.03% | 0.0917 | 0.1178 | 1.52M | |
Disclaimer: Rates are variable, subject to change and returns are not guaranteed. Past performance is not indicative of future results.