Cryptocurrency Prices
Disclaimer: Rates are variable, subject to change and returns are not guaranteed. Past performance is not indicative of future results.
Name | Price | Change (24h) | Min (24h) | Max (24h) | Volume (24h), USDT | |
|---|---|---|---|---|---|---|
OP/USDC | 0.0969 | +3.63% | 0.0919 | 0.0975 | 51.93K | |
DOT/USDC | 0.8652 | +7.11% | 0.8038 | 0.8686 | 753.46K | |
LTC/USDC | 47.41 | +1.19% | 46.45 | 47.75 | 507.10K | |
HBAR/USDC | 0.068131 | +3.16% | 0.065759 | 0.068151 | 97.35K | |
AVAX/USDC | 6.6512 | +1.41% | 6.4645 | 6.6838 | 653.45K | |
XLM/USDC | 0.19235 | +2.94% | 0.18517 | 0.1934 | 124.42K | |
UNI/USDC | 3.6959 | +6.88% | 3.4375 | 3.7368 | 350.64K | |
LINK/USDC | 8.707 | +3.71% | 8.3083 | 8.7576 | 626.16K | |
ETC/USDC | 7.0759 | +3.81% | 6.7831 | 7.0861 | 108.69K | |
XRP/USDC | 1.13238 | +3.88% | 1.08424 | 1.13754 | 5.18M | |
ETH/USDC | 1,942.38 | +4.21% | 1,851.42 | 1,949.98 | 10.30M | |
AAVE/USDC | 95.164 | +5.27% | 88.1919 | 95.7582 | 819.24K | |
ATOM/USDC | 1.5051 | +2.57% | 1.4673 | 1.5101 | 46.01K | |
ENA/USDC | 0.0863 | +8.14% | 0.0791 | 0.087 | 486.42K | |
TRX/USDC | 0.326467 | -0.01% | 0.324268 | 0.326953 | 819.78K | |
NEAR/USDC | 1.9994 | +3.17% | 1.9314 | 2.0622 | 544.68K | |
ARB/USDC | 0.0914 | +5.05% | 0.0868 | 0.0918 | 358.23K | |
SKY/USDC | 0.06316 | +4.86% | 0.05995 | 0.06417 | 221.49K | |
USDC/USDT | 1.0007 | 0% | 1.0005 | 1.0011 | 11.77M | |
BTC/USDC | 66,348.31 | +3.29% | 64,043.78 | 66,375.46 | 11.35M | |
SEI/USDC | 0.04747 | +2.94% | 0.04563 | 0.04778 | 195.08K | |
ADA/USDC | 0.1744 | +6.92% | 0.1615 | 0.1779 | 1.66M | |
SOL/USDC | 78.46 | +2.7% | 75.72 | 78.75 | 5.39M | |
SUI/USDC | 0.7727 | +3.95% | 0.7429 | 0.7784 | 1.15M | |
BCH/USDC | 224.13 | +5.2% | 212.11 | 224.89 | 758.67K | |
APT/USDC | 0.6165 | +5.16% | 0.5814 | 0.6207 | 249.27K | |
Disclaimer: Rates are variable, subject to change and returns are not guaranteed. Past performance is not indicative of future results.